| Son | Net | (%) | |
---|
XSKON | 4.086 | 159 | 4,04% | |
XSANT | 2.801 | 98 | 3,61% | |
XTRZM | 380 | 10 | 2,68% | |
XSPOR | 944 | 23 | 2,51% | |
XSIZM | 3.738 | 21 | 0,56% | |
XSBAL | 2.452 | 13 | 0,53% | |
XULAS | 1.845 | 9 | 0,49% | |
KATLM | 2.368 | 8 | 0,35% | |
XMADN | 1.783 | 5 | 0,30% | |
KAT50 | 2.550 | 6 | 0,24% | |
XKMYA | 2.093 | -2 | -0,10% | |
XTCRT | 3.296 | -4 | -0,11% | |
XGIDA | 2.005 | -4 | -0,20% | |
XUHIZ | 1.169 | -4 | -0,31% | |
XTAST | 1.974 | -10 | -0,49% | |
XSGRT | 6.480 | -33 | -0,51% | |
XSANK | 2.329 | -12 | -0,51% | |
XBANA | 6.302 | -34 | -0,53% | |
XTUMY | 5.344 | -33 | -0,61% | |
XILTM | 399 | -3 | -0,74% | |
XUSIN | 2.549 | -20 | -0,78% | |
XHARZ | 8.282 | -71 | -0,84% | |
XKOBI | 4.998 | -43 | -0,85% | |
XMESY | 3.802 | -39 | -1,02% | |
XUTUM | 1.701 | -18 | -1,03% | |
XYUZO | 2.881 | -32 | -1,09% | |
XUTEK | 1.972 | -22 | -1,11% | |
XYLDZ | 1.527 | -17 | -1,11% | |
X100S | 1.472 | -17 | -1,13% | |
XSIST | 1.607 | -18 | -1,13% | |
XU100 | 1.471 | -17 | -1,13% | |
XSKOC | 3.864 | -45 | -1,14% | |
XU030 | 1.556 | -18 | -1,15% | |
XU050 | 1.290 | -15 | -1,15% | |
XELKT | 93 | -1 | -1,17% | |
X030S | 1.573 | -19 | -1,17% | |
XSDNZ | 3.120 | -39 | -1,24% | |
XTEKS | 1.057 | -14 | -1,28% | |
KATMP | 4.409 | -59 | -1,33% | |
XGMYO | 678 | -10 | -1,40% | |
XKAGT | 1.858 | -26 | -1,40% | |
XKURY | 1.214 | -18 | -1,43% | |
XTMTU | 1.605 | -24 | -1,46% | |
XYORT | 1.199 | -18 | -1,48% | |
XUSRD | 1.662 | -28 | -1,64% | |
XBLSM | 885 | -15 | -1,65% | |
ISIST | 2.594 | -46 | -1,72% | |
XBANK | 1.356 | -24 | -1,73% | |
XUMAL | 1.528 | -27 | -1,76% | |
XMANA | 4.298 | -78 | -1,78% | |
XTM25 | 2.080 | -40 | -1,89% | |
XHOLD | 1.352 | -27 | -1,93% | |
XSBUR | 3.587 | -76 | -2,07% | |
XSTKR | 11.719 | -250 | -2,09% | |
XINSA | 1.489 | -35 | -2,31% | |
XSKAY | 10.235 | -247 | -2,36% | |
XSADA | 12.112 | -341 | -2,74% | |
XFINK | 1.302 | -43 | -3,20% | |
Aradığınız Hisse Bulunamadı